您当前的位置:首页 » 产品展示 » 手持式、便携式检测仪器 » Genius 3000手持式有害元素分析仪
产品名称: | Genius 3000手持式有害元素分析仪 |
产品型号: | |
品牌: | 1556 |
产品数量: | |
产品单价: | 3.00 |
日期: | 2024-09-02 |
Genius 3000手持式有害元素分析仪的详细资料
Genius 3000手持式有害元素分析仪
型号:Genius3000
Genius 3000手持式有害元素分析仪
检测仪实验数据
含量单位: | PPM | EC681K | |||||
序号次数 | 作曲线 | As | Br | Cd | Cr | Hg | Pb |
1 | PE | 30.5568 | 775.628 | 140.4 | 24.194 | 103.15 | 100.973 |
2 | PE | 30.4782 | 770.526 | 140.08 | 24.764 | 100.52 | 99.2205 |
3 | PE | 31.5777 | 766.347 | 135.44 | 24.294 | 98.674 | 102.973 |
4 | PE | 29.9576 | 769.997 | 136.38 | 25.216 | 100.2 | 100.845 |
5 | PE | 30.3706 | 769.872 | 133.74 | 24.216 | 101.08 | 102.973 |
6 | PE | 30.6149 | 771.922 | 134.2 | 23.975 | 100.79 | 103.976 |
7 | PE | 30.391 | 771.009 | 135.32 | 24.5 | 100.99 | 101.487 |
8 | PE | 30.3195 | 768.284 | 136.61 | 25.167 | 99.502 | 99.5987 |
9 | PE | 30.6208 | 769.656 | 135.56 | 24.196 | 103.65 | 97.705 |
10 | PE | 30.8942 | 768.275 | 133.53 | 24.699 | 98.026 | 103.761 |
含量真实值 | 29.1 | 770 | 137 | 23.7 | 98 | 100 | |
含量平均值 | 30.5781 | 770.152 | 136.13 | 24.522 | 100.66 | 101.351 | |
测量标准偏差Sn | 0.40532 | 2.363 | 2.2759 | 0.4059 | 1.6701 | 1.9819 | |
3倍Sn值 | 1.21595 | 7.08901 | 6.8276 | 1.2178 | 5.0104 | 5.94569 | |
测量差Rppm | 1.62 | 9.28 | 6.87 | 1.24 | 5.62 | 6.27 | |
测量相对标准偏差 | 1.33% | 0.31% | 1.67% | 1.66% | 1.66% | 1.96% | |
示值误差ε(%) | 5.08% | 0.02% | -0.64% | 3.47% | 2.71% | 1.35% |
Genius 3000手持式有害元素分析仪